Venezuelan constitutional referendum, 2009[16] | ||
---|---|---|
Choice | Votes | Percentage |
Yes | 6,310,482 | 54.85% |
No | 5,193,839 | 45.15% |
Valid votes | 11,504,321 | 98.24% |
Invalid or blank votes | 206,419 | 1.76% |
Total votes | 11,710,740 | 100.00% |
Voter turnout | 70.33% | |
Electorate | 16,652,179 |
Opinion polls conducted on the measure in December 2008 varied widely, with results ranging from 32% approval (with 61% disapproval)[13] to 51% approval (with 39% disapproval).[14][15]
Etiqueta: Venezuela, Encuesta.
No hay comentarios:
Publicar un comentario